Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 1.2237 us | 1.2347 us | 1.2459 us |
R² | 0.8481393 | 0.8549891 | 0.8478617 |
Mean | 1.2438 us | 1.2612 us | 1.2819 us |
Std. Dev. | 59.896 ns | 97.581 ns | 137.74 ns |
Median | 1.2310 us | 1.2441 us | 1.2580 us |
MAD | 40.641 ns | 51.050 ns | 68.299 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.